| green fee | normal | guest associated hotels |
| | 9 holes | 18 holes | 27 holes | 9 holes | 18 holes | 27 holes |
| weekday | € 38 | € 62 | € 75 | € 35 | € 50 | € 67 |
| holiday | € 43 | € 75 | € 97 | € 40 | € 59 | € 82 |
| juniors weekday | € 23 | € 28 | € 42 | € 21 | € 26 | € 40 |
| juniors holiday | € 27 | € 42 | € 56 | € 25 | € 40 | € 54 |
Adriatic Golf Club Cervia
"a sea of green fee"